Marcel Brandt

Co-Trainer U17 & U20
30.06.2021

SPIELERSTATISTIKEN

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2007-2008 EV Regensburg U18Jugend-BL28 34 2458 4|Playoffs6 6 17 18 
 2008-2009 EV Regensburg U18Jugend-BL31 52 3789 64|Playoffs6 8 311 18 
  Eisbären RegensburgGermany53 0 11 2|        
 2009-2010 EV Landshut U18DNL14 5 49 4|        
 2010-2011 EV Regensburg U20Germany U20 2- - -- -|        
  Eisbären RegensburgGermany318 0 11 16|Playoffs1 0 00
  EV Regensburg IIGermany63 7 411 12|        
 2011-2012 EV Regensburg U20Junioren-BL20 31 2152 30|Playoffs3 3 58
  Eisbären RegensburgGermany336 10 1727 61|Playoffs7 1 01
  EV Regensburg IIGermany6- - -- -|        
  Eisbären RegensburgDEB-Pokal1 0 00 0|        
 2012-2013 Eisbären RegensburgGermany329 14 1630 83|Playoffs3 0 11
  Straubing TigersDEL13 0 00 2|Playoffs5 0 00
  Eisbären RegensburgDEB-Pokal1 1 01 2|        
 2013-2014 Straubing TigersDEL47 4 610 18|        
  ESV KaufbeurenDEL26 3 25 2|        
 2014-2015 Straubing TigersDEL49 3 710 26|        
  ESV KaufbeurenDEL24 1 12 2|        
 2015-2016 Düsseldorfer EGDEL52 5 1217 28|Playoffs5 0 22
  Düsseldorfer EGChampions HL6 0 00 0|        
  Germany (all)International7 0 22 2|        
 2016-2017 Düsseldorfer EGDEL50 5 1621 24|        
  Germany Deutschland Cup3 0 11 0|        
  Germany (all)International3 0 11 0|        
 2017-2018 Düsseldorfer EGDEL33 2 46 2|        
  EC Bad NauheimDEL211 9 817 20|Playoffs5 1 12 36 
 2018-2019 Straubing TigersDEL51 8 1523 26|Playoffs2 0 00
 2019-2020 Straubing TigersDEL50 7 1825 36|        
  Germany Deutschland Cup3 0 11 0|        
  Germany (all)International3 0 11 0|        
 2020-2021 Straubing TigersDEL37 9 2029 18|Playoffs3 0 00
  Germany Deutschland Cup2 2 13 2|        
  EV DingolfingGermany53 3 47 4|        
  GermanyWC4 0 11 2|        
  Germany (all)International9 2 35 4|        
 2021-2022 Straubing TigersDEL51 14 1024 50|Playoffs4 0 00
  Germany OG4 1 01 4|        
  Germany (all)International4 1 01 4|        
 2022-2023 Straubing TigersDEL55 13 3043 12|Playoffs7 3 25
  Straubing TigersChampions HL8 2 57 31|        
 2023-2024 Straubing TigersDEL37 12 1628 22|Playoffs12 2 02

Player statistics © www.eliteprospects.com

TRAINERSTATISTIKEN

« »